aircraft parameters
Fuselage Dimensions | 1380mmx1380mmx650mm |
Folding dimension | 600mmx600mmx650mm |
Wheelbase | 1200mm |
Material | Aviation aluminum alloy, carbon fiber |
Body weight | 10KG |
Maximum takeoff weight | 26kg (near sea level) |
Maximum load | 10kg |
Maximum ascent speed | 5m/s |
Maximum Descent Speed | 5m/s |
Maximum wind resistance | Level 7 |
Maximum Flight Altitude | 5000m |
Maximum flight speed | 20 m/s (no wind environment) |
No-load flight time | 60 minutes |
Maximum control distance | 10km (open without shelter, no electromagnetic interference) |
Maximum Flight Climb Altitude | 1000 m |
Hover accuracy | Vertical: ± 0.5m (when GPS positioning is working normally) Horizontal: ± 1m (when GPS positioning is working normally) |
satellite positioning module | GPS/GLONASS/ BDS/Galileo |
Camera | HD 4K quality with 10/30 doubling |
power system | Integrated FOC power system |
Working temperature | -20 ℃-50 ℃ |
Waterproof grade | In the rain, the fuselage can be flushed with water. |
Battery capacity | 30000mah |
Hand-held ground station
Operating frequency | 2.4GHz & 5.8GHz Dual Band |
Chip | Surging S1 |
System | Android |
Signal effective distance | About 10km (open without shelter, no electromagnetic interference) |
Video output interface | HDMI/Wi-Fi |
Built-in battery | 7.4V 20000mAh LiPo2S |
Endurance | 20 hours |
Display | 7 inch screen, resolution 1920*1200, |
Brightness | 2000cd/㎡ |
Memory card type | Maximum support for 128GB capacity microSD card |
Integrated operation page | Flight parameters integration, image map can be switched at will |
Voice broadcast | With adjustable real-time voice broadcast |
Note: All the above product parameters are modified to varying degrees according to different customer needs of mounting equipment without further notice!
评价
目前还没有评价