aircraft parameters
Fuselage Dimensions | 1300mmx1300mmx750mm |
Folding dimension | 500mmx500mmx750mm |
Wheelbase | 1300mm |
Material | Aviation aluminum alloy, carbon fiber |
Body weight | 8KG |
Maximum takeoff weight | 24kg (near sea level) |
Maximum load | 10KG |
Maximum ascent speed | 5m/s |
Maximum Descent Speed | 5m/s |
Maximum tolerable wind speed | 12m/s |
Maximum Flight Altitude | 5000m |
Maximum flight speed | 20 m/s (no wind environment) |
Maximum Flight Time | 30-70 minutes |
Maximum control distance | 10km (open without shelter, no electromagnetic interference) |
Maximum Flight Climb Altitude | 1000 m |
Hover accuracy | Vertical: ± 0.5m (when GPS positioning works normally)
Horizontal: ± 1m (when GPS positioning works normally) |
satellite positioning module | GPS/GLONASS/BDS/Galileo |
Camera | HD 4K 10/30 zoom |
power system | Integrated FOC power system |
Working temperature | -20 ℃-50 ℃ |
Waterproof grade | In the rain, the fuselage can be flushed with water. |
Battery capacity | 30000mah |
Product size
Hand-held ground station
Operating frequency | 2.4GHz & 5.8GHz Dual Band |
master control chip | Surging S1 |
Operating System | Android |
Signal effective distance | About 10km (open without shelter, no electromagnetic interference) |
Video output interface | HDMI/Wi-Fi |
Built-in battery | 7.4V 20000mAh LiPo2S |
Endurance | 20 hours |
Display Screen | 7 inch screen, resolution 1920*1200, |
Maximum brightness | 2000cd/㎡ |
Memory card type | Maximum support for 128GB capacity microSD card |
Three-segment switch | Not less than four |
2D Rocker | Support |
Protection level | IP54 |
Integrated operation page | Flight parameter integration, The image and map can be switched at will |
Voice broadcast | With adjustable real-time voice broadcast |
Note: All the above product parameters are modified to varying degrees according to different customer needs of mounting equipment without further notice!
评价
目前还没有评价